Products > Data Logger > Sutron > Sutron XLite 9210
Sutron XLite 9210
XLite 9210B
Designed for maximum value and functionality, the XLite 9210B is a high performance data recorder and communications device ideal for remote real-time data acquisition, control, and communications. The XLite 9210B data logger has the ability to simultaneously take measurements and transmit information for a wide range of applications. This version does not include a weatherproof enclosure.
Request a quote or advicecontact for more details
- Support for SD or USB memory
- 32MB Internal Flash Memory
- 32-Bit Processor
- Multiple Communications Simultaneously
- Sensors connect to the system via analog and digital I/O modules that plug into the I2C port as well as via RS232, RS485, and SDI-12.
- 4 communications serial ports for satellite transmitters, modems, radios & other serial communication devices.
- Retrieve data using any communication interface, USB or SD memory cards.
- Wide Operating Temperature (-40 to +60°C)
- Built-In Ethernet
- Built-in Display/Buttons for viewing data
- Built-in 10 channel A/D, 8 channel DIO
- Meteorology and Climatology
- Agrometeorology
- Natural Resources
- Oceanography
- Transportation
- Disaster Warning
- Water Level and Flow
- Water Quality
- Hydrology
- Air Quality and Visibility
- Geotechnical
- Structures
- Energy
Measurement Interval | 1.0 Seconds to 24 hours (Programmable) |
Number of Measurements Supported | Unlimited |
Analog Channels | 10 |
Input Voltage Common mode voltage | -0.1 to 5V with respect to ground, single ended or differential |
Range | |
Single-Ended | 0-5 V, ± 78 mV (with respect to ground) |
Differential | ±2.5V, ± 78 mV ( + input with respect to – input) |
Accuracy | 0.002% of 5V typ 0.003% of 78mV typ |
Resolution | 16 bit |
Expandable | via I2 C and SDI-12 |
Digital Inputs and Outputs | 8 (6 Bi-Directional, 2 input only) |
Functions Supported | Status inputs, counter inputs, frequency inputs, quadrature inputs |
Max Frequency | Channel 1, 8KHz; other channels 1KHz |
Support for Low Level AC inputs | Channels 7 and 8 support low level AC frequencies (e.g. RMYoung) |
Output Type | Open collector with 100 ohm current limiting resistor, 100 mA max, 15V max |
Expandable | via I2C and SDI-12 |
Excitation Channels | 5 Channels |
Type(s) | Precision Voltage Reference, Switched battery, Switched +5, Protected +12V, Protected +5V |
Communication Ports | 4 RS232 for communications |
Telemetry | Satlink2, Sutron Data & Voice Modem, Radio, Direct Connect, GPRS, IRIDIUM, MODBUS, and custom devices via BASIC |
Number of Simultaneous Communications | 4 |
Operating Temperature | -40°C to +60°C |
Display Operating Temperature | LCD operates to -20°C |
Display Type | 2×20 character sunlight-readable back-lit LCD |
Keypad Type | 3 buttons |
Memory | |
Built-In | Non-volatile memory: 65MB (1 to 3 million readings), RAM: 32 MB |
SD/MMC Card | For download data and read/write setups or additional log memory |
Ethernet | Built in Ethernet support |
Clock Accuracy (at 0C – 40°C) | 5.4 sec/month (at 0˚C – 40˚C) |
Power Requirements | 10-16VDC (20VDC max) |
Current Drain | Typically 3mA standby, 40mA active |
Communication Protocols Supported | SSP (Sutron Standard Protocol), MODBUS, YMODEM, Telnet, HTTP, FTP, DHCP, DNS, SLIP, PPP, and custom protocols via Basic using RS-232, TCP, and UDP |
Programming | Menu driven setup, Expanded complexity via BASIC, Custom capability via C++ |
Device Dimensions | |
Height | 11 in. (28 cm) |
Length | 6 in. (15.3 cm) |
Width | 3 in. (7.7 cm) |
Weight | 2 lbs. (0.9 kg) |